NCAA Scholarship Limits
2008-2009 Total Annual Scholarship Limits
Ever wonder how many scholarships a college/university is permitted to give out? Not all scholarships are full scholarships, so sometimes scholarships will be split up. Here are the 2008-2009 total annual scholarship limits mandated by the NCAA for Division I and Division II athletic programs:
Division I
Men
| Baseball | | 11.7 |
| Basketball | | 13 |
| Cross Country/Track and Field | | 12.6 |
| Fencing | | 4.5 |
| Football (Division I-A) | | 85 |
| Football (Division I-AA) | | 63 |
| Golf | | 4.5 |
| Gymnastics | | 6.3 |
| Ice Hockey | | 18 |
| Lacrosse | | 12.6 |
| Rifle | | 3.6 |
| Skiing | | 6.3 |
| Soccer | | 9.9 |
| Swimming and Diving | | 9.9 |
| Tennis | | 4.5 |
| Volleyball | | 4.5 |
| Water Polo | | 4.5 |
| Wrestling | | 9.9 |
|
 |
Women
| Archery | | 5 |
| Badminton | | 6 |
| Basketball | | 15 |
| Bowling | | 5 |
| Cross Country/Track and Field | | 18 |
| Equestrian | | 15 |
| Fencing | | 5 |
| Field Hockey | | 12 |
| Golf | | 6 |
| Gymnastics | | 12 |
| Ice Hockey | | 18 |
| Lacrosse | | 12 |
| Rowing | | 20 |
| Rugby | | 12 |
| Skiing | | 7 |
| Soccer | | 14 |
| Softball | | 12 |
| Squash | | 12 |
| Swimming and Diving | | 14 |
| Synchronized Swimming | | 5 |
| Team Handball | | 10 |
| Tennis | | 8 |
| Volleyball | | 12 |
| Water Polo | | 8 |
|
Division II
Men
| Baseball | | 9 |
| Basketball | | 10 |
| Cross Country/Track and Field | | 12.6 |
| Fencing | | 4.5 |
| Football | | 36 |
| Golf | | 3.6 |
| Gymnastics | | 5.4 |
| Ice Hockey | | 13.5 |
| Lacrosse | | 10.8 |
| Rifle | | 3.6 |
| Skiing | | 6.3 |
| Soccer | | 9 |
| Swimming and Diving | | 8.1 |
| Tennis | | 4.5 |
| Volleyball | | 4.5 |
| Water Polo | | 4.5 |
| Wrestling | | 9 |
|
 |
Women
| Archery | | 9 |
| Badminton | | 10 |
| Basketball | | 10 |
| Cross Country/Track and Field | | 12.6 |
| Equestrian | | 15 |
| Fencing | | 4.5 |
| Field Hockey | | 6.3 |
| Golf | | 5.4 |
| Gymnastics | | 6 |
| Ice Hockey | | 18 |
| Lacrosse | | 9.9 |
| Rowing | | 20 |
| Rugby | | 12 |
| Skiing | | 6.3 |
| Soccer | | 9.9 |
| Softball | | 7.2 |
| Squash | | 9 |
| Swimming and Diving | | 8.1 |
| Synchronized Swimming | | 5 |
| Team Handball | | 12 |
| Tennis | | 6 |
| Volleyball | | 8 |
| Water Polo | | 8 |
|
This information is printed in the NCAA Division 1 and Division 2 By-Laws Manuals, effective August 1, 2008.
Please visit www.ncaa.org for specific details.